Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Editing Ranks

From Prism Party
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 56: Line 56:
|-
|-
| Trails ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|Y}}|| {{Check|Y}}
| Trails ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|Y}}|| {{Check|Y}}
|-
| Invisible itemframes ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|Y}}|| {{Check|Y}}
|-
|-
| Color and format item names ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|Y}}|| {{Check|Y}}
| Color and format item names ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|Y}}|| {{Check|Y}}
Line 66: Line 68:
| Worldedit<br><span class="table-price" style="font-size: 12px;">(Creative server)</span> ||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>|| {{Check|Y}}
| Worldedit<br><span class="table-price" style="font-size: 12px;">(Creative server)</span> ||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>||  {{Check|M}}<p class="table-price" style="font-size: 12px; margin: unset;">Vote reward</p>|| {{Check|Y}}
|-
|-
| Invisible item frames ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}|| {{Check|Y}}
| Glowing item frames ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}|| {{Check|Y}}
|-
|-
| Automatic colored chat ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}|| {{Check|Y}}
| Automatic colored chat ||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}||  {{Check|N}}|| {{Check|Y}}
Line 80: Line 82:
| Number of jobs || 1 Job || 2 Jobs || 3 Jobs || 3 Jobs || 4 Jobs || 4 Jobs || 5 Jobs
| Number of jobs || 1 Job || 2 Jobs || 3 Jobs || 3 Jobs || 4 Jobs || 4 Jobs || 5 Jobs
|-
|-
| Backpack size || 1 Row || 2 Rows || 3 Rows || 4 Rows || 5 Rows || 6 || 6 Rows + Sort
| Backpack size || 1 Row || 2 Rows || 3 Rows || 4 Rows || 6 Rows || 6 Rows + Sort || 6 Rows + Sort
|}
|}
{{#seo:
{{#seo:
Please note that all contributions to Prism Party may be edited, altered, or removed by other contributors.
If you are unsure how to edit this page, please view the editing guide. Thanks for helping build Prism Party!
Cancel Editing help (opens in new window)

This page is a member of a hidden category: