| Mob | Cost | Spawner compability (X) | Catch Chance |
|---|---|---|---|
| Allays | 500 | 30% | |
| Armadillos | ? | ? | ? |
| Axolotls | 100 | 30% | |
| Bats | 20 | X | 50% |
| Camels (Can not be caught yet!) | 100 | ? | ? |
| Cats | 50 | 100% | |
| Chickens | 20 | X | 50% |
| Cod | 20 | X | 50% |
| Cows | 20 | X | 50% |
| Donkeys | 50 | X | 40% |
| Foxes | 50 | X | 40% |
| Frogs | 50 | X | 20% |
| Glow Squids | 100 | 30% | |
| Horses | 50 | 40% | |
| Mooshrooms | 500 | 10% | |
| Mules | 50 | X | 40% |
| Ocelots | 50 | X | 40% |
| Parrots | 20 | X | 50% |
| Pigs | 20 | X | 50% |
| Pufferfish | 50 | X | 40% |
| Rabbits | 20 | X | 50% |
| Salmon | 20 | X | 50% |
| Sheep | 20 | X | 50% |
| Skeleton horses | 500 | X | 10% |
| Sniffers | ? | ? | ? |
| Squids | 20 | X | 50% |
| Striders | 50 | 40% | |
| Tadpoles | 50 | 10% | |
| Tropical Fish | 50 | X | 40% |
| Turtles | 100 | X | 30% |
| Villagers | 200 | 10% | |
| Zombie Horses | 500 | X | 10% |
More actions
m (Introduction of more concise writing.) |
mNo edit summary Tag: 2017 source edit |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox plugin | {{Infobox plugin | ||
| name = Mobs to Eggs | | name = Mobs to Eggs | ||
| image = MobsToEggsThumbnail(1).png | |||
| type = Economy | | type = Economy | ||
| server = Survival | | server = Survival | ||
| Line 8: | Line 9: | ||
| spigot = https://www.spigotmc.org/resources/mobs-to-eggs-catch-mobs-and-get-spawn-eggs.69425/ | | spigot = https://www.spigotmc.org/resources/mobs-to-eggs-catch-mobs-and-get-spawn-eggs.69425/ | ||
| extwiki = https://www.spigotmc.org/resources/mobs-to-eggs-catch-mobs-and-get-spawn-eggs.69425/ | | extwiki = https://www.spigotmc.org/resources/mobs-to-eggs-catch-mobs-and-get-spawn-eggs.69425/ | ||
}}{{Rule|Have feedback or wish to report a bug?|Leave a message on the [[Plugin_talk:{{ROOTPAGENAME}}|Discussion page]] for this plugin! | }} | ||
{{Rule|Have feedback or wish to report a bug?|Leave a message on the [[Plugin_talk:{{ROOTPAGENAME}}|Discussion page]] for this plugin! | |||
}} | }} | ||
=== Mobs to Eggs === | === Mobs to Eggs === | ||
Mobs to Eggs is an economy plugin (for 1. | Mobs to Eggs is an economy plugin (for 1.20 currently) centered around getting mob spawn eggs in survival without cheating. The plugin allows one to use regular chickens eggs to catch mobs and turn them into a spawn egg for a small fee, it depending on what mob is caught. To start, simply throw an egg at the desired mob and there will be chance to catch it. [[File:MTE Plugin pic before.png|thumb|About to catch the cows with the eggs]] | ||
[[File:MTE Plugin pic after.png|thumb|We successfully caught the cows]] | [[File:MTE Plugin pic after.png|thumb|We successfully caught the cows]] | ||
{{Hatnote|{{Icon|talk}}Not all mobs can be caught; here is a full list of mobs that '''can''' be caught using this plugin at Prism Party:}} | |||
Not all mobs can be caught | |||
<tabber> | <tabber> | ||
|-|Passive= | |-|Passive= | ||
{| class="wikitable" style="width: 100%;" | |||
!Mob | |||
!Cost | |||
!Spawner compability (X) | |||
!Catch Chance | |||
|- | |||
| Allays | |||
|500 | |||
| | |||
|30% | |||
|- | |||
|Armadillos | |||
|? | |||
|? | |||
|? | |||
|- | |||
|Axolotls | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Bats | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Camels (Can not be caught yet!) | |||
|100 | |||
|? | |||
|? | |||
|- | |||
|Cats | |||
|50 | |||
| | |||
|100% | |||
|- | |||
|Chickens | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Cod | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Cows | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Donkeys | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Foxes | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Frogs | |||
|50 | |||
|X | |||
|20% | |||
|- | |||
|Glow Squids | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Horses | |||
|50 | |||
| | |||
|40% | |||
|- | |||
|Mooshrooms | |||
|500 | |||
| | |||
|10% | |||
|- | |||
|Mules | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Ocelots | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Parrots | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Pigs | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Pufferfish | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Rabbits | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Salmon | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Sheep | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Skeleton horses | |||
|500 | |||
|X | |||
|10% | |||
|- | |||
|Sniffers | |||
|? | |||
|? | |||
|? | |||
|- | |||
|Squids | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Striders | |||
|50 | |||
| | |||
| 40% | |||
|- | |||
|Tadpoles | |||
|50 | |||
| | |||
|10% | |||
|- | |||
|Tropical Fish | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Turtles | |||
|100 | |||
|X | |||
|30% | |||
|- | |||
|Villagers | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|Zombie Horses | |||
|500 | |||
|X | |||
|10% | |||
|- | |||
|} | |||
|-|Neutral= | |-|Neutral= | ||
{| class="wikitable" style="width: 100%;" | |||
!Mob | |||
!Cost | |||
!Spawner compability (X= Can be in spawner) | |||
!Catch Chance | |||
|- | |||
|Bees | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Cave Spiders | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Dolphins | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Goats | |||
|100 | |||
|X | |||
|30% | |||
|- | |||
|Llamas | |||
|100 | |||
|X | |||
|30% | |||
|- | |||
|Pandas | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Piglins | |||
|500 | |||
| | |||
|10% | |||
|- | |||
|Polar Bears | |||
|100 | |||
|X | |||
|30% | |||
|- | |||
|Spider | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Trader Llamas | |||
|50 | |||
| | |||
|20% | |||
|- | |||
|Wolves | |||
|50 | |||
| | |||
|100% | |||
|- | |||
|Zombified Piglin | |||
|100 | |||
| | |||
|20% | |||
|- | |||
|} | |||
|-|Hostile= | |-|Hostile= | ||
{| class="wikitable" style="width: 100%;" | |||
!Mob | |||
!Cost | |||
!Spawner compability (X= Can be in spawner) | |||
!Catch Chance | |||
|- | |||
|Blazes | |||
|100 | |||
|X | |||
|20% | |||
|- | |||
|Bogged | |||
|? | |||
|? | |||
|? | |||
|- | |||
|Breeze | |||
|? | |||
|? | |||
|? | |||
|- | |||
|Creepers | |||
|20 | |||
|X | |||
|30% | |||
|- | |||
|Charged Creepers | |||
|20 | |||
| | |||
|30% | |||
|- | |||
|Drowneds | |||
|100 | |||
| | |||
|20% | |||
|- | |||
|Elder Guardians | |||
|500 | |||
| | |||
|? | |||
|- | |||
|Endermites | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Giants | |||
|1000 | |||
| | |||
|10% | |||
|- | |||
|Guardians | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|Hoglins | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|Husks | |||
|100 | |||
|X | |||
|20% | |||
|- | |||
|Magma Cubes | |||
|100 | |||
|X | |||
|20% | |||
|- | |||
|Phantoms | |||
|200 | |||
|X | |||
|10% | |||
|- | |||
|Pillagers | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|Shulkers | |||
|200 | |||
|X | |||
|5% | |||
|- | |||
|Silverfish | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Skeletons | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Slimes | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Strays | |||
|100 | |||
|X | |||
|20% | |||
|- | |||
|Wardens | |||
|5000 | |||
| | |||
|1% | |||
|- | |||
|Witches | |||
|200 | |||
|X | |||
|10% | |||
|- | |||
|Zoglins | |||
|200 | |||
|X | |||
|10% | |||
|- | |||
|Zombies | |||
|50 | |||
|X | |||
|30% | |||
|- | |||
|Zombified Villagers | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|} | |||
</tabber> | </tabber> | ||
Additionally, the following custom server items are functional in spawners: | |||
* Lightning Bolt spawn egg (Crate reward) | |||
Latest revision as of 23:27, 6 January 2025
| Mobs to Eggs | |
|---|---|
| Server | Economy plugin — on Survival |
| Main command | /mte |
| Aliases | /MtE |
| Access | |
| Requirements | Any rank |
| Custom | No |
Have feedback or wish to report a bug?
Leave a message on the Discussion page for this plugin!
Mobs to Eggs[edit]
Mobs to Eggs is an economy plugin (for 1.20 currently) centered around getting mob spawn eggs in survival without cheating. The plugin allows one to use regular chickens eggs to catch mobs and turn them into a spawn egg for a small fee, it depending on what mob is caught. To start, simply throw an egg at the desired mob and there will be chance to catch it.
| Mob | Cost | Spawner compability (X= Can be in spawner) | Catch Chance |
|---|---|---|---|
| Bees | 20 | X | 50% |
| Cave Spiders | 50 | X | 30% |
| Dolphins | 100 | 30% | |
| Goats | 100 | X | 30% |
| Llamas | 100 | X | 30% |
| Pandas | 100 | 30% | |
| Piglins | 500 | 10% | |
| Polar Bears | 100 | X | 30% |
| Spider | 50 | X | 30% |
| Trader Llamas | 50 | 20% | |
| Wolves | 50 | 100% | |
| Zombified Piglin | 100 | 20% |
| Mob | Cost | Spawner compability (X= Can be in spawner) | Catch Chance |
|---|---|---|---|
| Blazes | 100 | X | 20% |
| Bogged | ? | ? | ? |
| Breeze | ? | ? | ? |
| Creepers | 20 | X | 30% |
| Charged Creepers | 20 | 30% | |
| Drowneds | 100 | 20% | |
| Elder Guardians | 500 | ? | |
| Endermites | 50 | X | 30% |
| Giants | 1000 | 10% | |
| Guardians | 200 | 10% | |
| Hoglins | 200 | 10% | |
| Husks | 100 | X | 20% |
| Magma Cubes | 100 | X | 20% |
| Phantoms | 200 | X | 10% |
| Pillagers | 200 | 10% | |
| Shulkers | 200 | X | 5% |
| Silverfish | 50 | X | 30% |
| Skeletons | 50 | X | 30% |
| Slimes | 50 | X | 30% |
| Strays | 100 | X | 20% |
| Wardens | 5000 | 1% | |
| Witches | 200 | X | 10% |
| Zoglins | 200 | X | 10% |
| Zombies | 50 | X | 30% |
| Zombified Villagers | 200 | 10% |
Additionally, the following custom server items are functional in spawners:
- Lightning Bolt spawn egg (Crate reward)