More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="background-color:{{{1|{{{color|magenta}}}}}}; border: 2px solid var(--color-surface-0); border-radius:var(--border-radius--medium); width:{{{size|2rem}}}; height:{{{size|2rem}}}; display: inline-block;"></div> | <div style="background-color:{{{1|{{{color|magenta}}}}}}; border: 2px solid var(--color-surface-0); border-radius:var(--border-radius--medium); width:{{{size|2rem}}}; height:{{{size|2rem}}}; display: inline-block;"></div><noinclude> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 17: | Line 16: | ||
"size": { | "size": { | ||
"label": "Dot Size", | "label": "Dot Size", | ||
"description": "The size to draw the dot. Will default to | "description": "The size to draw the dot. Will default to 2rem. Pixels are suggested, but any valid HTML size is accepted.", | ||
"example": "|size=30px", | "example": "|size=30px", | ||
"type": "content", | "type": "content", | ||
"autovalue": " | "autovalue": "2rem" | ||
} | } | ||
}, | }, | ||
Latest revision as of 04:19, 4 August 2023
Adds an in-line dot of color when included on a page. Often this is intended for Infoboxes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Color | 1 color | The color to make the dot. RGB Hex is preferred, but other CSS color values are accepted.
| Content | required |
| Dot Size | size | The size to draw the dot. Will default to 2rem. Pixels are suggested, but any valid HTML size is accepted.
| Content | optional |