More actions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="simple-calc__center"> | <div class="simple-calc__center"> | ||
<div id="simple-calc__container"> | <div id="simple-calc__container"> | ||
<div class="simple-cald__cardtitle">Calculator</div> | |||
<div class="simple-calc__group"><div class="simple-calc__label">Income:</div><span id="simple-calc__rinput1" style="color: red;">The calculator failed to load.</span></div> | <div class="simple-calc__group"><div class="simple-calc__label">Income:</div><span id="simple-calc__rinput1" style="color: red;">The calculator failed to load.</span></div> | ||
<div class="simple-calc__group"><div class="simple-calc__label">Level:</div><span id="simple-calc__rinput2" style="color: red;>Press F5, or refresh the page,</span></div> | <div class="simple-calc__group"><div class="simple-calc__label">Level:</div><span id="simple-calc__rinput2" style="color: red;>Press F5, or refresh the page,</span></div> | ||
| Line 7: | Line 8: | ||
<span id="simple-calc__seed">{{{seed|0}}}</span> | <span id="simple-calc__seed">{{{seed|0}}}</span> | ||
</div> | </div> | ||
</div> | </div><noinclude>{{/doc}}</noinclude><includeonly>[[Category:Pages with dynamic calculator]]</includeonly> | ||
Latest revision as of 05:46, 25 October 2023
Calculator
Income:
The calculator failed to load.Level:
Press F5, or refresh the page,Jobs:
to try again. Sorry about that!0
This template inserts a calculator used to approximate job payouts.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Seed | seed | The seed for the job, based on the job's tier. Lower numbers belong to higher tiers. For example, tier5=45 while tier1=65
| String | required |