|
|
| Line 216: |
Line 216: |
| <b>Fishing is a skill that is centered around fishing with a fishing rod.</b> Just use the fishing rod at a big water source to get started. It is usually an easy way to level up one's general skill level. Fishing is different from other skills in that it uses tiers. | | <b>Fishing is a skill that is centered around fishing with a fishing rod.</b> Just use the fishing rod at a big water source to get started. It is usually an easy way to level up one's general skill level. Fishing is different from other skills in that it uses tiers. |
| These tiers are: | | These tiers are: |
| *Level 0-124 - Tier I | | *Level 10-24 - Tier I |
| *Level 125-249 - Tier II | | *Level 25-34 - Tier II |
| *Level 250-374 - Tier III | | *Level 35-49 - Tier III |
| *Level 375-499 - Tier IV | | *Level 50-64 - Tier IV |
| *Level 500-624 - Tier V | | *Level 65-74 - Tier V |
| *Level 625-700 - Tier VI | | *Level 75-84 - Tier VI |
| *Level 700-874 - Tier VII | | *Level 85-99 - Tier VII |
| *Level 875-1000 - Tier VIII | | *Level 100+ - Tier VIII |
| ====== Treasure Hunter ====== | | ====== Treasure Hunter (10+) ====== |
| Treasure hunter is a passive ability that allows one to get useful loot from fishing. | | Treasure hunter is a passive ability that allows one to get useful loot from fishing. |
| The loot table is altered to fit the tiers, and they are as followed: | | The loot table is altered to fit the tiers, and they are as followed: |
| Line 231: |
Line 231: |
| !Tier 1 | | !Tier 1 |
|
| |
|
| lvl 0 | | lvl 10 |
| !Tier 2 | | !Tier 2 |
|
| |
|
| lvl 125 | | lvl 25 |
| !Tier 3 | | !Tier 3 |
|
| |
|
| lvl 250 | | lvl 35 |
| !Tier 4 | | !Tier 4 |
|
| |
|
| lvl 375 | | lvl 50 |
| !Tier 5 | | !Tier 5 |
|
| |
|
| lvl 500 | | lvl 65 |
| !Tier 6 | | !Tier 6 |
|
| |
|
| lvl 625 | | lvl 75 |
| !Tier 7 | | !Tier 7 |
|
| |
|
| lvl 700 | | lvl 85 |
| !Tier 8 | | !Tier 8 |
|
| |
|
| lvl 875 | | lvl 100 |
| |- | | |- |
| |Traps | | |Traps |
| Line 314: |
Line 314: |
| |''5%'' | | |''5%'' |
| |- | | |- |
| |Record | | |Mythic |
| |0.01% | | |0.01% |
| |0.01% | | |0.01% |
| Line 344: |
Line 344: |
| |79.64% | | |79.64% |
| |} | | |} |
| ''Source: McMMO Wiki Fishing on Fandom.com, retrieved 6th of January 2024'' | | ''Source: McMMO-Wiki-Repo on Github.com, retrieved 13th of January 2025'' |
|
| |
|
| | ====== Ice Fishing ====== |
| | Ice Fishing is a passive ability that makes fishing through ice possible! It has no level requirements. |
|
| |
|
| ====== Magic Hunter ====== | | ====== Magic Hunter (20+) ====== |
| Magic Hunter is a passive ability that adds to Treasure hunter in that it allows loot to be enchanted. They can form combinations of enchantments that are normally not possible. | | Magic Hunter is a passive ability that adds to Treasure hunter in that it allows loot to be enchanted. They can form combinations of enchantments that are normally not possible. |
| This table shows which enchantments one can get at each tier: | | This table shows which enchantments one can get at each tier: |
| Line 602: |
Line 604: |
| |} | | |} |
| ''Source: McMMO Wiki Fishing on Fandom.com, retrieved 6th of January 2024'' | | ''Source: McMMO Wiki Fishing on Fandom.com, retrieved 6th of January 2024'' |
| ====== Master Angler (125+) ====== | | ====== Master Angler (15+) ====== |
| Master angler is a passive ability that increases bite chance. The default chance is 0.2% per tick, but one can increase it by being in a river/ocean biome, being in a boat or fishing during rain. The methods stack. | | Master angler is a passive ability that increases bite chance. The default chance is 0.2% per tick, but one can increase it by being in a river/ocean biome, being in a boat or fishing during rain. The methods stack. |
| ====== Shake ====== | | ====== Shake (15+) ====== |
| Shake is an active ability that can give one the chance to take drops from mobs by angling them. Angling them deals the mob 25% of their maximum health and it takes a good portion of durability in return. Below is a table for the shake chance for each tier: | | Shake is an active ability that can give one the chance to take drops from mobs by angling them. Angling them deals the mob 25% of their maximum health and it takes a good portion of durability in return. Below is a table for the shake chance for each tier: |
| {| class="wikitable" | | {| class="wikitable" |
| Line 636: |
Line 638: |
| |} | | |} |
| ''Source: McMMO Wiki Fishing on Fandon.com, retrieved 6th of January 2024'' | | ''Source: McMMO Wiki Fishing on Fandon.com, retrieved 6th of January 2024'' |
| ====== Fisherman's Diet ====== | | ====== Fisherman's Diet (20+) ====== |
| Fisherman's diet is a passive ability that increases the amount of hunger points seafood gives one. It is akin to Farmer's Diet at Herbalism as each set of 200 levels gives one extra hunger point. | | Fisherman's diet is a passive ability that increases the amount of hunger points seafood gives one. It is akin to Farmer's Diet at Herbalism as each set of 20 levels gives one extra hunger point. |
| ====== Experience Table ====== | | ====== Experience Table ====== |
| Experience table for fishing experience gain: | | Experience table for fishing experience gain: |
| Line 849: |
Line 851: |
| </tabber> | | </tabber> |
|
| |
|
| ==== Combat Skills ==== | | ====Combat Skills==== |
| <tabber> | | <tabber> |
| |-|Archery= | | |-|Archery= |
| Line 948: |
Line 950: |
| </tabber> | | </tabber> |
|
| |
|
| ==== Miscellaneous Skills ==== | | ====Miscellaneous Skills ==== |
| <tabber> | | <tabber> |
| |-|Acrobatics= | | |-|Acrobatics= |
| Line 1,012: |
Line 1,014: |
| </tabber> | | </tabber> |
|
| |
|
| ==== Bibliography ==== | | ====Bibliography==== |
| <references /><ref>Wiki, C. T. M. (n.d.). ''Main Page''. McMMO Wiki. <nowiki>https://mcmmo.fandom.com/wiki/McMMO_Wiki</nowiki></ref> | | <references /><ref>Wiki, C. T. M. (n.d.). ''Main Page''. McMMO Wiki. <nowiki>https://mcmmo.fandom.com/wiki/McMMO_Wiki</nowiki></ref> |
| <ref>Wiki, C. T. M. (n.d.). ''Fishing''. McMMO Wiki. <nowiki>https://mcmmo.fandom.com/wiki/Fishing</nowiki></ref> | | <ref>Wiki, C. T. M. (n.d.). ''Fishing''. McMMO Wiki. <nowiki>https://mcmmo.fandom.com/wiki/Fishing</nowiki></ref> |
| | <ref>Wiki, C. T. M. (2024-11-24). ''mcmmo-wiki-repo''. GitHub. <nowiki>https://github.com/mcMMO-Dev/mcmmo-wiki-repo/blob/master/skills/fishing.md</nowiki></ref> |
| <ref>Wiki, C. T. M. (n.d.). ''Excavation''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Excavation</nowiki></ref> | | <ref>Wiki, C. T. M. (n.d.). ''Excavation''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Excavation</nowiki></ref> |
| <ref>Wiki, C. T. M. (n.d.). ''Herbalism''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Herbalism</nowiki></ref> | | <ref>Wiki, C. T. M. (n.d.). ''Herbalism''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Herbalism</nowiki></ref> |
| Line 1,020: |
Line 1,023: |
| <ref>Wiki, C. T. M. (n.d.). ''Taming''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Taming</nowiki></ref> | | <ref>Wiki, C. T. M. (n.d.). ''Taming''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Taming</nowiki></ref> |
| <ref>Wiki, C. T. M. (n.d.). ''Woodcutting''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Woodcutting</nowiki></ref> | | <ref>Wiki, C. T. M. (n.d.). ''Woodcutting''. McMMO Wiki. [<nowiki>https://mcmmo.fandom.com/wiki/Woodcutting</nowiki></ref> |
| | |
| | <references /> |