More actions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class=wikitable | {| class="wikitable" | ||
! | ! Quartz$5 !! Amethyst$15 !! Sapphire$25 !! Emerald$35 !! Topaz$45 !! Iridium$5 mo. !! Prism$10 mo. | ||
! | |||
|- | |- | ||
| Included Tags || Pearl || Fluorite || Larimar || Beryl || Citrine || Bismuth || Diamond + Previous | |||
| | |||
|- | |- | ||
| Join Chime || || || || || || || | |||
| | |||
|- | |- | ||
| Discord Perks || || || || || || || | |||
| | |||
| | |||
|- | |- | ||
| | | No Teleport CooldownExcludes /tprandom || || || || || || || | ||
| | |||
| | |||
|- | |- | ||
| | | Inventory Management/condense and /disposal || || || || || || || | ||
|- | |||
| View item recipes || || || || || || || | |||
|- | |||
| Weekly Kit || || || || || || || + Previous | |||
|- | |||
| Toggle Chat || || || || || || || | |||
|- | |||
| VIP Chatroom || || || || || || || | |||
|- | |||
| Chat Feelings || || || || || || || | |||
|- | |||
| AFK || || || || || || || | |||
|- | |||
| Colored Chat || || Legacy colors only || RGB support || Format support || || || | |||
|- | |||
| Nicknames || Color change only || Legacy colors only || RGB support || || || || | |||
|- | |||
| Hats || || || || || || || | |||
|- | |||
| Freebuild world || || || || || || || | |||
|- | |||
| Edit Signs || || || || || || || | |||
|- | |||
| Skulls (Head DB) || || || || || || || | |||
|- | |||
| Boosted Flight || || || || || || || | |||
|- | |||
| Glow || || || || || + Blink Animation || || + Rainbow Animation | |||
|- | |||
| Disguise || || || || Passive only || Most mobs || Save Disguises || | |||
|- | |||
| Firework editor || || || || || || || | |||
|- | |||
| Player-specific time || || || || || || || | |||
|- | |||
| Teleport to top || || || || || || || | |||
|- | |||
| Movement Speed Toggle || || || || || || || | |||
|- | |||
| Trails || || || || || || || | |||
|- | |||
| Invisible Itemframes || || || || || || || | |||
|- | |||
| Color and format Item names || || || || || || || | |||
|- | |||
| Painting Selector || || || || || || || | |||
|- | |||
| Armorstand Editor || || || || Creative only || Creative only || Creative only || | |||
|- | |||
| Customize Rank Colors(Prism Tag only) || || || || || || || | |||
|- | |||
| Prism Shard(Survival Debug Stick) || || || || || || || | |||
|- | |||
| Automatic colored chat || || || || || || || | |||
|- | |||
| Creative Plots || 2 || 4 || 6 || 9 || 12 || 16 || 25 | |||
|- | |||
| Owned Warps || 1 Warp || 2 Warps || 3 Warps || 4 Warps || 5 Warps || 7 Warps || 10 Warps | |||
|- | |||
| Number of Homes || 5 Homes || 10 Homes || 15 Homes || 20 Homes || 30 Homes || 40 Homes || Unlimited Homes | |||
|- | |||
| Number of Jobs || 1 Job || 2 Jobs || 3 Jobs || 3 Jobs || 4 Jobs || 4 Jobs || 5 Jobs | |||
|- | |||
| Backpack Size || 1 Row || 2 Rows || 3 Rows || 4 Rows || 6 Rows || 6 Rows + Sort || 6 Rows + Sort | |||
|} | |} | ||
Revision as of 04:39, 28 April 2023
| Quartz$5 | Amethyst$15 | Sapphire$25 | Emerald$35 | Topaz$45 | Iridium$5 mo. | Prism$10 mo. | |
|---|---|---|---|---|---|---|---|
| Included Tags | Pearl | Fluorite | Larimar | Beryl | Citrine | Bismuth | Diamond + Previous |
| Join Chime | |||||||
| Discord Perks | |||||||
| No Teleport CooldownExcludes /tprandom | |||||||
| Inventory Management/condense and /disposal | |||||||
| View item recipes | |||||||
| Weekly Kit | + Previous | ||||||
| Toggle Chat | |||||||
| VIP Chatroom | |||||||
| Chat Feelings | |||||||
| AFK | |||||||
| Colored Chat | Legacy colors only | RGB support | Format support | ||||
| Nicknames | Color change only | Legacy colors only | RGB support | ||||
| Hats | |||||||
| Freebuild world | |||||||
| Edit Signs | |||||||
| Skulls (Head DB) | |||||||
| Boosted Flight | |||||||
| Glow | + Blink Animation | + Rainbow Animation | |||||
| Disguise | Passive only | Most mobs | Save Disguises | ||||
| Firework editor | |||||||
| Player-specific time | |||||||
| Teleport to top | |||||||
| Movement Speed Toggle | |||||||
| Trails | |||||||
| Invisible Itemframes | |||||||
| Color and format Item names | |||||||
| Painting Selector | |||||||
| Armorstand Editor | Creative only | Creative only | Creative only | ||||
| Customize Rank Colors(Prism Tag only) | |||||||
| Prism Shard(Survival Debug Stick) | |||||||
| Automatic colored chat | |||||||
| Creative Plots | 2 | 4 | 6 | 9 | 12 | 16 | 25 |
| Owned Warps | 1 Warp | 2 Warps | 3 Warps | 4 Warps | 5 Warps | 7 Warps | 10 Warps |
| Number of Homes | 5 Homes | 10 Homes | 15 Homes | 20 Homes | 30 Homes | 40 Homes | Unlimited Homes |
| Number of Jobs | 1 Job | 2 Jobs | 3 Jobs | 3 Jobs | 4 Jobs | 4 Jobs | 5 Jobs |
| Backpack Size | 1 Row | 2 Rows | 3 Rows | 4 Rows | 6 Rows | 6 Rows + Sort | 6 Rows + Sort |