More actions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
"size": { | "size": { | ||
"label": "Dot Size", | "label": "Dot Size", | ||
"description": "The size to draw the dot. Will default to | "description": "The size to draw the dot. Will default to 2rem. Pixels are suggested, but any valid HTML size is accepted.", | ||
"example": "|size=30px", | "example": "|size=30px", | ||
"type": "content", | "type": "content", | ||
"autovalue": " | "autovalue": "2rem" | ||
} | } | ||
}, | }, | ||
Revision as of 04:14, 4 August 2023
Adds an in-line dot of color when included on a page. Often this is intended for Infoboxes.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Color | 1 color | The color to make the dot. RGB Hex is preferred, but other CSS color values are accepted.
| Content | required |
| Dot Size | size | The size to draw the dot. Will default to 2rem. Pixels are suggested, but any valid HTML size is accepted.
| Content | optional |