| Mob | Cost | Spawner compability | Catch Chance |
|---|---|---|---|
| Allays | 500 | 30% | |
| Axolotls | 100 | 30% | |
| Bats | 20 | X | 50% |
| Camels | 100 | ? | ? |
| Cats | 50 | 100% | |
| Chickens | 20 | X | 50% |
| Cod | 20 | X | 50% |
| Cows | 20 | X | 50% |
| Donkeys | 50 | X | 40% |
| Foxes | 50 | X | 40% |
| Frogs | 50 | X | 20% |
| Glow Squids | 100 | 30% | |
| Horses | 50 | 40% | |
| Mooshrooms | 500 | 10% | |
| Mules | 50 | X | 40% |
| Ocelots | 50 | X | 40% |
| Parrots | 20 | X | 50% |
| Pigs | 20 | X | 50% |
| Pufferfish | 50 gems | X | 40 |
| Rabbits | 20 | X | 50% |
| Salmon | 20 | X | 50% |
| Sheep | 20 | X | 50 |
| Skeleton horses | 500 | X | 10% |
| Sniffers | ? | ? | ? |
| Squids | 20 | X | 50% |
| Striders | 50 | 40% | |
| Tadpoles | 50 | 10% | |
| Tropical Fish | 50 | X | 40% |
| Turtles | 100 | X | 30% |
| Villagers | 200 | 10% | |
| Zombie Horses | 500 | X | 10% |
More actions
m (Image of MTE mod added to respective page) |
m (MobsToEggs Passive mob table revised) Tag: 2017 source edit |
||
| Line 27: | Line 27: | ||
<tabber> | <tabber> | ||
|-|Passive= | |-|Passive= | ||
{| class="wikitable" | |||
!Mob | |||
!Cost | |||
!Spawner compability | |||
!Catch Chance | |||
|- | |||
| Allays | |||
|500 | |||
| | |||
|30% | |||
|- | |||
|Axolotls | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Bats | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Camels | |||
|100 | |||
|? | |||
|? | |||
|- | |||
|Cats | |||
|50 | |||
| | |||
|100% | |||
|- | |||
|Chickens | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Cod | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Cows | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Donkeys | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Foxes | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Frogs | |||
|50 | |||
|X | |||
|20% | |||
|- | |||
|Glow Squids | |||
|100 | |||
| | |||
|30% | |||
|- | |||
|Horses | |||
|50 | |||
| | |||
|40% | |||
|- | |||
|Mooshrooms | |||
|500 | |||
| | |||
|10% | |||
|- | |||
|Mules | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Ocelots | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Parrots | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Pigs | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Pufferfish | |||
|50 gems | |||
|X | |||
|40 | |||
|- | |||
|Rabbits | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Salmon | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Sheep | |||
|20 | |||
|X | |||
|50 | |||
|- | |||
|Skeleton horses | |||
|500 | |||
|X | |||
|10% | |||
|- | |||
|Sniffers | |||
|? | |||
|? | |||
|? | |||
|- | |||
|Squids | |||
|20 | |||
|X | |||
|50% | |||
|- | |||
|Striders | |||
|50 | |||
| | |||
| 40% | |||
|- | |||
|Tadpoles | |||
|50 | |||
| | |||
|10% | |||
|- | |||
|Tropical Fish | |||
|50 | |||
|X | |||
|40% | |||
|- | |||
|Turtles | |||
|100 | |||
|X | |||
|30% | |||
|- | |||
|Villagers | |||
|200 | |||
| | |||
|10% | |||
|- | |||
|Zombie Horses | |||
|500 | |||
|X | |||
|10% | |||
|- | |||
|} | |||
|-|Neutral= | |-|Neutral= | ||
Revision as of 16:44, 7 January 2024
| Mobs to Eggs | |
|---|---|
| Server | Economy plugin — on Survival |
| Main command | /mte |
| Aliases | /MtE |
| Access | |
| Requirements | Any rank |
| Custom | No |
Mobs to Eggs[edit]
Mobs to Eggs is an economy plugin (for 1.19 currently) centered around getting mob spawn eggs in survival without cheating. The plugin allows one to use regular chickens eggs to catch mobs and turn them into a spawn egg for a small fee, it depending on what mob is caught. To start, simply throw an egg at the desired mob and there will be chance to catch it.
Not all mobs can be caught; Here is a full list of mobs that can be caught using this plugin at Prism Party, with the price and catch chance of each as well.
- X-spawner indicates that a mob can not be put in the spawner (e.g. Wardens can not be spawned via spawners)
- % indicates catch chance (e.g. 30% = 30 out of a 100 times)
- Bees | 20 gems | 50%
- Cave Spiders | 50 gems | 30%
- Dolphins | 100 gems | X-spawner | 30%
- Goats | 100 gems | 30%
- Llamas | 100 gems | 30%
- Pandas | 100 gems | X-spawner | 30%
- Piglins | 500 gems | X-spawner | 10%
- Polar Bears | 100 gems | 30%
- Spider | 50 gems | 30%
- Trader Llamas | 50 gems | X-spawner | 20%
- Wolves | 50 gems | X-spawner | 100%
- Zombified Piglin | 100 gems | X-spawner | 20%
- Blazes | 100 gems | 20%
- Creepers | 20 gems | 30%
- Drowneds | 100 gems | X-spawner | 20%
- Elder Guardians | 500 gems | X-spawner
- Endermites | 50 gems | 30%
- Giants | 1000 gems | X-spawner (Good luck catching that) | 10%
- Guardians | 200 gems | X-spawner | 10%
- Hoglins | 200 gems | X-spawner | 10%
- Husks | 100 gems | 20%
- Magma Cubes | 100 gems | 20%
- Phantoms | 200 gems | 10%
- Pillagers | 200 gems | X-spawner | 10%
- Shulkers | 200 gems | 5%
- Silverfish | 50 gems | 30%
- Skeletons | 50 gems | 30%
- Slimes | 50 gems | 30%
- Strayes | 100 gems | 20%
- Wardens | 5000 gems | X-spawner | 1%
- Witches | 200 gems | 10%
- Zoglins | 200 gems | 10%
- Zombies | 50 gems | 30%
- Zombified Villagers | 200 gems | X-spawner | 10%
Additionally, the following custom server items are functional in spawners:
- Lightning Bolt