Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
mNo edit summary Tag: 2017 source edit |
Tag: 2017 source edit |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
== Payouts == | == Payouts == | ||
{{Hatnote|Exact payout amounts are determined by job level and the number of jobs the player is employed in. Use the [[Plugin:Jobs/Wizard#Calculator|calculator]] to estimate payout amounts for your configuration.}} | {{Hatnote|{{Icon|notice}}Exact payout amounts are determined by job level and the number of jobs the player is employed in. Use the [[Plugin:Jobs/Wizard#Calculator|calculator]] to estimate payout amounts for your configuration.}} | ||
<tabber> | <tabber> | ||
| Line 69: | Line 69: | ||
}} | }} | ||
|-| Killing = | |-| Killing = | ||
===== Passive Mobs ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 188: | Line 189: | ||
}} | }} | ||
}} | }} | ||
===== Neutral Mobs ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 222: | Line 224: | ||
}} | }} | ||
}} | }} | ||
===== Hostile Mobs ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 366: | Line 369: | ||
}} | }} | ||
}} | }} | ||
===== Bosses ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 392: | Line 396: | ||
|-| Crafting = | |-| Crafting = | ||
===== Secondaries ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 421: | Line 426: | ||
}} | }} | ||
}} | }} | ||
===== Swords ===== | |||
{{Component/section| | {{Component/section| | ||
{{Component/group| | {{Component/group| | ||
| Line 451: | Line 457: | ||
}} | }} | ||
</tabber> | </tabber> | ||
== Calculator == | == Calculator == | ||
{{Hatnote|{{Icon|code}}You can approximate payouts for certain actions within the {{SUBPAGENAME}} job using the calculator below. To use the calculator, input a baseline price from the chart above, your current job level, and the number of jobs you are employed in. The total amount you will receive for completing the action will be shown to you after clicking calculate.}} | {{Hatnote|{{Icon|code}}You can approximate payouts for certain actions within the {{SUBPAGENAME}} job using the calculator below. To use the calculator, input a baseline price from the chart above, your current job level, and the number of jobs you are employed in. The total amount you will receive for completing the action will be shown to you after clicking calculate.}} | ||
| Survivalist | |
|---|---|
| Plugin | Component of Jobs |
| Job tier | 3 |
| Baseline | Level 55 |
| Paid actions |
|
| Quests | 50 |
Survivalist is a tier 5 job which pays players for fishing, collecting berries, and killing mobs.
Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
Sweet Berries (Stage 2)
₲0.20
Sweet Berries (Stage 3)
₲0.70
Glow Berries
₲1.50
Chicken
₲0.02
Cow
₲0.07
Pig
₲0.05
Sheep
₲0.05
Mooshroom
₲4
Squid
₲1
Rabbit
₲2.50
Bat
₲1
Cat
₲4
Ocelot
₲4
Horse
₲3.25
Donkey
₲3.25
Mule
₲3.25
Fox
₲5
Cod
₲1
Salmon
₲1.50
Turtle
₲2.50
Parrot
₲1
Strider
₲3.50
Goat
₲2.75
Axolotl
₲2
Glow Squid
₲5
Giant
₲250
Wolf
₲1
Enderman
₲3
Iron Golem
₲10
Snowman
₲1.50
Spider
₲1
Piglin
₲3
Creeper
₲3
Skeleton
₲1.50
Spider
₲1
Zombie
₲1
Blaze
₲3
Cave Spider
₲2
Ghast
₲12.50
Piglin
₲3
Silverfish
₲3
Guardian
₲2
Shulker
₲4.50
Phantom
₲3.75
Drowned
₲3
Husk
₲3
Endermite
₲3
Evoker
₲4
Hoglin
₲9
Zoglin
₲10
Illusioner
₲5
Magma Cube
₲5
Slime
₲3
Pillager
₲3.50
Ravager
₲12.50
Stray
₲3.50
Vex
₲2.50
Vindicator
₲3.50
Witch
₲3.75
Wither Skeleton
₲5
Wither
₲125
Ender Dragon
₲500
Elder Guardian
₲62
Warden
₲Unknown
Fishing Rod
₲0.50
Crossbow
₲0.80
Bow
₲0.20
Arrow
₲0.05
Flint and Steel
₲0.15
Wooden Sword
₲0.20
Stone Sword
₲0.80
Iron Sword
₲1.50
Golden Sword
₲1
Diamond Sword
₲5
55