Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
(Save 5) Tag: 2017 source edit |
(Save 6) Tag: 2017 source edit |
||
| Line 68: | Line 68: | ||
}} | }} | ||
}} | }} | ||
|-| Killing | |-| Killing = | ||
|-| Crafting | |||
|-| Crafting = | |||
{{Component/section| | |||
{{Component/group| | |||
{{Component | |||
|port = {{Item|fishing_rod}} | |||
|title = '''Fishing Rod''' | |||
|subtitle = {{G}}0.50 | |||
}} | |||
{{Component | |||
|port = {{Item|crossbow}} | |||
|title = '''Crossbow''' | |||
|subtitle = {{G}}0.80 | |||
}} | |||
{{Component | |||
|port = {{Item|bow}} | |||
|title = '''Bow''' | |||
|subtitle = {{G}}0.20 | |||
}} | |||
{{Component | |||
|port = {{Item|arrow}} | |||
|title = '''Arrow''' | |||
|subtitle = {{G}}0.05 | |||
}} | |||
{{Component | |||
|port = {{Item|flint_and_steel}} | |||
|title = '''Flint and Steel''' | |||
|subtitle = {{G}}0.15 | |||
}} | |||
}} | |||
}} | |||
{{Component/section| | |||
{{Component/group| | |||
{{Component | |||
|port = {{Item|wooden_sword}} | |||
|title = '''Wooden Sword''' | |||
|subtitle = {{G}}0.20 | |||
}} | |||
{{Component | |||
|port = {{Item|stone_sword}} | |||
|title = '''Stone Sword''' | |||
|subtitle = {{G}}0.80 | |||
}} | |||
{{Component | |||
|port = {{Item|iron_sword}} | |||
|title = '''Iron Sword''' | |||
|subtitle = {{G}}1.50 | |||
}} | |||
{{Component | |||
|port = {{Item|golden_sword}} | |||
|title = '''Golden Sword''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|diamond_sword}} | |||
|title = '''Diamond Sword''' | |||
|subtitle = {{G}}5 | |||
}} | |||
}} | |||
}} | |||
</tabber> | |||
== Calculator == | == Calculator == | ||
{{Hatnote|{{Icon|code}}You can approximate payouts for certain actions within the {{SUBPAGENAME}} job using the calculator below. To use the calculator, input a baseline price from the chart above, your current job level, and the number of jobs you are employed in. The total amount you will receive for completing the action will be shown to you after clicking calculate.}} | {{Hatnote|{{Icon|code}}You can approximate payouts for certain actions within the {{SUBPAGENAME}} job using the calculator below. To use the calculator, input a baseline price from the chart above, your current job level, and the number of jobs you are employed in. The total amount you will receive for completing the action will be shown to you after clicking calculate.}} | ||
| Survivalist | |
|---|---|
| Plugin | Component of Jobs |
| Job tier | 3 |
| Baseline | Level 55 |
| Paid actions |
|
| Quests | 50 |
Survivalist is a tier 5 job which pays players for fishing, collecting berries, and killing mobs.
Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
Sweet Berries (Stage 2)
₲0.20
Sweet Berries (Stage 3)
₲0.70
Glow Berries
₲1.50
Fishing Rod
₲0.50
Crossbow
₲0.80
Bow
₲0.20
Arrow
₲0.05
Flint and Steel
₲0.15
Wooden Sword
₲0.20
Stone Sword
₲0.80
Iron Sword
₲1.50
Golden Sword
₲1
Diamond Sword
₲5
55