Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
mNo edit summary Tags: Manual revert 2017 source edit |
(Save 7) Tag: 2017 source edit |
||
| Line 69: | Line 69: | ||
}} | }} | ||
|-| Killing = | |-| Killing = | ||
{{Component/section| | |||
{{Component/group| | |||
{{Component | |||
|port = {{Item|chicken_spawn_egg}} | |||
|title = '''Chicken''' | |||
|subtitle = {{G}}0.02 | |||
}} | |||
{{Component | |||
|port = {{Item|cow_spawn_egg}} | |||
|title = '''Cow''' | |||
|subtitle = {{G}}0.07 | |||
}} | |||
{{Component | |||
|port = {{Item|pig_spawn_egg}} | |||
|title = '''Pig''' | |||
|subtitle = {{G}}0.05 | |||
}} | |||
{{Component | |||
|port = {{Item|sheep_spawn_egg}} | |||
|title = '''Sheep''' | |||
|subtitle = {{G}}0.05 | |||
}} | |||
{{Component | |||
|port = {{Item|mooshroom_spawn_egg}} | |||
|title = '''Mooshroom''' | |||
|subtitle = {{G}}4 | |||
}} | |||
{{Component | |||
|port = {{Item|squid_spawn_egg}} | |||
|title = '''Squid''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|rabbit_spawn_egg}} | |||
|title = '''Rabbit''' | |||
|subtitle = {{G}}2.50 | |||
}} | |||
{{Component | |||
|port = {{Item|bat_spawn_egg}} | |||
|title = '''Bat''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|cat_spawn_egg}} | |||
|title = '''Cat''' | |||
|subtitle = {{G}}4 | |||
}} | |||
{{Component | |||
|port = {{Item|ocelot_spawn_egg}} | |||
|title = '''Ocelot''' | |||
|subtitle = {{G}}4 | |||
}} | |||
{{Component | |||
|port = {{Item|horse_spawn_egg}} | |||
|title = '''Horse''' | |||
|subtitle = {{G}}3.25 | |||
}} | |||
{{Component | |||
|port = {{Item|donkey_spawn_egg}} | |||
|title = '''Donkey''' | |||
|subtitle = {{G}}3.25 | |||
}} | |||
{{Component | |||
|port = {{Item|mule_spawn_egg}} | |||
|title = '''Mule''' | |||
|subtitle = {{G}}3.25 | |||
}} | |||
{{Component | |||
|port = {{Item|fox_spawn_egg}} | |||
|title = '''Fox''' | |||
|subtitle = {{G}}5 | |||
}} | |||
{{Component | |||
|port = {{Item|cod_spawn_egg}} | |||
|title = '''Cod''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|salmon_spawn_egg}} | |||
|title = '''Salmon''' | |||
|subtitle = {{G}}1.50 | |||
}} | |||
{{Component | |||
|port = {{Item|turtle_spawn_egg}} | |||
|title = '''Turtle''' | |||
|subtitle = {{G}}2.50 | |||
}} | |||
{{Component | |||
|port = {{Item|parrot_spawn_egg}} | |||
|title = '''Parrot''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|strider_spawn_egg}} | |||
|title = '''Strider''' | |||
|subtitle = {{G}}3.50 | |||
}} | |||
{{Component | |||
|port = {{Item|goat_spawn_egg}} | |||
|title = '''Goat''' | |||
|subtitle = {{G}}2.75 | |||
}} | |||
{{Component | |||
|port = {{Item|axolotl_spawn_egg}} | |||
|title = '''Axolotl''' | |||
|subtitle = {{G}}2 | |||
}} | |||
{{Component | |||
|port = {{Item|glow_squid_spawn_egg}} | |||
|title = '''Glow Squid''' | |||
|subtitle = {{G}}5 | |||
}} | |||
}} | |||
}} | |||
|-| Crafting = | |-| Crafting = | ||
{{Component/section| | {{Component/section| | ||
| Survivalist | |
|---|---|
| Plugin | Component of Jobs |
| Job tier | 3 |
| Baseline | Level 55 |
| Paid actions |
|
| Quests | 50 |
Survivalist is a tier 5 job which pays players for fishing, collecting berries, and killing mobs.
Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
Sweet Berries (Stage 2)
₲0.20
Sweet Berries (Stage 3)
₲0.70
Glow Berries
₲1.50
Chicken
₲0.02
Cow
₲0.07
Pig
₲0.05
Sheep
₲0.05
Mooshroom
₲4
Squid
₲1
Rabbit
₲2.50
Bat
₲1
Cat
₲4
Ocelot
₲4
Horse
₲3.25
Donkey
₲3.25
Mule
₲3.25
Fox
₲5
Cod
₲1
Salmon
₲1.50
Turtle
₲2.50
Parrot
₲1
Strider
₲3.50
Goat
₲2.75
Axolotl
₲2
Glow Squid
₲5
Fishing Rod
₲0.50
Crossbow
₲0.80
Bow
₲0.20
Arrow
₲0.05
Flint and Steel
₲0.15
Wooden Sword
₲0.20
Stone Sword
₲0.80
Iron Sword
₲1.50
Golden Sword
₲1
Diamond Sword
₲5
55