Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
(Save 7) Tag: 2017 source edit |
(Save 8) Tag: 2017 source edit |
||
| Line 179: | Line 179: | ||
|port = {{Item|glow_squid_spawn_egg}} | |port = {{Item|glow_squid_spawn_egg}} | ||
|title = '''Glow Squid''' | |title = '''Glow Squid''' | ||
|subtitle = {{G}}5 | |||
}} | |||
{{Component | |||
|port = {{Item|giant_spawn_egg}} | |||
|title = '''Giant''' | |||
|subtitle = {{G}}250 | |||
}} | |||
}} | |||
}} | |||
{{Component/section| | |||
{{Component/group| | |||
{{Component | |||
|port = {{Item|wolf_spawn_egg}} | |||
|title = '''Wolf''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|enderman_spawn_egg}} | |||
|title = '''Enderman''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|iron_golem_spawn_egg}} | |||
|title = '''Iron Golem''' | |||
|subtitle = {{G}}10 | |||
}} | |||
{{Component | |||
|port = {{Item|snowman_spawn_egg}} | |||
|title = '''Snowman''' | |||
|subtitle = {{G}}1.50 | |||
}} | |||
{{Component | |||
|port = {{Item|spider_spawn_egg}} | |||
|title = '''Spider''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|piglin_spawn_egg}} | |||
|title = '''Piglin''' | |||
|subtitle = {{G}}3 | |||
}} | |||
}} | |||
}} | |||
{{Component/section| | |||
{{Component/group| | |||
{{Component | |||
|port = {{Item|creeper_spawn_egg}} | |||
|title = '''Creeper''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|skeleton_spawn_egg}} | |||
|title = '''Skeleton''' | |||
|subtitle = {{G}}1.50 | |||
}} | |||
{{Component | |||
|port = {{Item|spider_spawn_egg}} | |||
|title = '''Spider''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|zombie_spawn_egg}} | |||
|title = '''Zombie''' | |||
|subtitle = {{G}}1 | |||
}} | |||
{{Component | |||
|port = {{Item|blaze_spawn_egg}} | |||
|title = '''Blaze''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|cave_spider_spawn_egg}} | |||
|title = '''Cave Spider''' | |||
|subtitle = {{G}}2 | |||
}} | |||
{{Component | |||
|port = {{Item|ghast_spawn_egg}} | |||
|title = '''Ghast''' | |||
|subtitle = {{G}}12.50 | |||
}} | |||
{{Component | |||
|port = {{Item|piglin_spawn_egg}} | |||
|title = '''Piglin''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|silverfish_spawn_egg}} | |||
|title = '''Silverfish''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|guardian_spawn_egg}} | |||
|title = '''Guardian''' | |||
|subtitle = {{G}}2 | |||
}} | |||
{{Component | |||
|port = {{Item|shulker_spawn_egg}} | |||
|title = '''Shulker''' | |||
|subtitle = {{G}}4.50 | |||
}} | |||
{{Component | |||
|port = {{Item|phantom_spawn_egg}} | |||
|title = '''Phantom''' | |||
|subtitle = {{G}}3.75 | |||
}} | |||
{{Component | |||
|port = {{Item|drowned_spawn_egg}} | |||
|title = '''Drowned''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|husk_spawn_egg}} | |||
|title = '''Husk''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|endermite_spawn_egg}} | |||
|title = '''Endermite''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|evoker_spawn_egg}} | |||
|title = '''Evoker''' | |||
|subtitle = {{G}}4 | |||
}} | |||
{{Component | |||
|port = {{Item|hoglin_spawn_egg}} | |||
|title = '''Hoglin''' | |||
|subtitle = {{G}}9 | |||
}} | |||
{{Component | |||
|port = {{Item|zoglin_spawn_egg}} | |||
|title = '''Zoglin''' | |||
|subtitle = {{G}}10 | |||
}} | |||
{{Component | |||
|port = {{Item|illusioner_spawn_egg}} | |||
|title = '''Illusioner''' | |||
|subtitle = {{G}}5 | |||
}} | |||
{{Component | |||
|port = {{Item|magma_cube_spawn_egg}} | |||
|title = '''Magma Cube''' | |||
|subtitle = {{G}}5 | |||
}} | |||
{{Component | |||
|port = {{Item|slime_spawn_egg}} | |||
|title = '''Slime''' | |||
|subtitle = {{G}}3 | |||
}} | |||
{{Component | |||
|port = {{Item|Pillager_spawn_egg}} | |||
|title = '''Pillager''' | |||
|subtitle = {{G}}3.50 | |||
}} | |||
{{Component | |||
|port = {{Item|ravager_spawn_egg}} | |||
|title = '''Ravager''' | |||
|subtitle = {{G}}12.50 | |||
}} | |||
{{Component | |||
|port = {{Item|stray_spawn_egg}} | |||
|title = '''Stray''' | |||
|subtitle = {{G}}3.50 | |||
}} | |||
{{Component | |||
|port = {{Item|vex_spawn_egg}} | |||
|title = '''Vex''' | |||
|subtitle = {{G}}2.50 | |||
}} | |||
{{Component | |||
|port = {{Item|vindicator_spawn_egg}} | |||
|title = '''Vindicator''' | |||
|subtitle = {{G}}3.50 | |||
}} | |||
{{Component | |||
|port = {{Item|witch_spawn_egg}} | |||
|title = '''Witch''' | |||
|subtitle = {{G}}3.75 | |||
}} | |||
{{Component | |||
|port = {{Item|wither_skeleton_spawn_egg}} | |||
|title = '''Wither Skeleton''' | |||
|subtitle = {{G}}5 | |subtitle = {{G}}5 | ||
}} | }} | ||
| Survivalist | |
|---|---|
| Plugin | Component of Jobs |
| Job tier | 3 |
| Baseline | Level 55 |
| Paid actions |
|
| Quests | 50 |
Survivalist is a tier 5 job which pays players for fishing, collecting berries, and killing mobs.
Cod
₲15.80
Salmon
₲16.75
Tropical Fish
₲19.75
Pufferfish
₲22
Sweet Berries (Stage 2)
₲0.20
Sweet Berries (Stage 3)
₲0.70
Glow Berries
₲1.50
Chicken
₲0.02
Cow
₲0.07
Pig
₲0.05
Sheep
₲0.05
Mooshroom
₲4
Squid
₲1
Rabbit
₲2.50
Bat
₲1
Cat
₲4
Ocelot
₲4
Horse
₲3.25
Donkey
₲3.25
Mule
₲3.25
Fox
₲5
Cod
₲1
Salmon
₲1.50
Turtle
₲2.50
Parrot
₲1
Strider
₲3.50
Goat
₲2.75
Axolotl
₲2
Glow Squid
₲5
Giant
₲250
Wolf
₲1
Enderman
₲3
Iron Golem
₲10
Snowman
₲1.50
Spider
₲1
Piglin
₲3
Creeper
₲3
Skeleton
₲1.50
Spider
₲1
Zombie
₲1
Blaze
₲3
Cave Spider
₲2
Ghast
₲12.50
Piglin
₲3
Silverfish
₲3
Guardian
₲2
Shulker
₲4.50
Phantom
₲3.75
Drowned
₲3
Husk
₲3
Endermite
₲3
Evoker
₲4
Hoglin
₲9
Zoglin
₲10
Illusioner
₲5
Magma Cube
₲5
Slime
₲3
Pillager
₲3.50
Ravager
₲12.50
Stray
₲3.50
Vex
₲2.50
Vindicator
₲3.50
Witch
₲3.75
Wither Skeleton
₲5
Fishing Rod
₲0.50
Crossbow
₲0.80
Bow
₲0.20
Arrow
₲0.05
Flint and Steel
₲0.15
Wooden Sword
₲0.20
Stone Sword
₲0.80
Iron Sword
₲1.50
Golden Sword
₲1
Diamond Sword
₲5
55