More actions
No edit summary Tag: 2017 source edit |
Tag: 2017 source edit |
||
| Line 43: | Line 43: | ||
===Available promises=== | ===Available promises=== | ||
<div> | |||
{{Rules | {{Rules | ||
| title = All Major Promises | | title = All Major Promises | ||
| Line 63: | Line 64: | ||
* {{#inline-tooltip:Install additional items to the crates at Gem Park|Add new crate items to any crate(s) chosen by the Mayor}} | * {{#inline-tooltip:Install additional items to the crates at Gem Park|Add new crate items to any crate(s) chosen by the Mayor}} | ||
}} | }} | ||
</div><div> | |||
{{Rules | {{Rules | ||
| title = All Minor Promises | | title = All Minor Promises | ||
| Line 82: | Line 83: | ||
* {{#inline-tooltip:Increase education budget|Add new Chat Games trivia (your choice, or Staff's)}} | * {{#inline-tooltip:Increase education budget|Add new Chat Games trivia (your choice, or Staff's)}} | ||
}} | }} | ||
</div> | |||
==Vote== | ==Vote== | ||
Revision as of 06:00, 13 July 2024
Vote for the candidate you would like to see in office for the March election cycle. Each candidate has a unique selection of up to three "promises"—update plans for Survival—that will be completed by Staff during the prospect Mayor's tenure, should they be elected.
Only one candidate can be selected per month, and only the chosen candidate's campaign promises will be fulfilled during that month. Choose your Mayor wisely!
Candidates[edit]






Available promises[edit]
Vote[edit]
Vote for a candidate (Interim - July)
You must be signed in to vote!
1
1
0
0
1
There were 3 votes since the poll was created on 05:57, 13 July 2024.
poll-id 1E9DB5B450855C6C68E54AA4E8212D8E