|
|
| Line 28: |
Line 28: |
| After finding a suitable place to build, players can create [[Plugin:Claims|claims]] in The Overworld after reaching [[Levels|Level]] 1. Creating a claim allows players to protect their builds from grief and theft, and allows players an easy means of returning to their base via the {{CMD|claimslist}} command. While griefing is not allowed on {{SITENAME}}, players are allowed to deconstruct and take items from unclaimed or expired-claimed structures. As such, players are advised to claim their structures as soon as feasible. | | After finding a suitable place to build, players can create [[Plugin:Claims|claims]] in The Overworld after reaching [[Levels|Level]] 1. Creating a claim allows players to protect their builds from grief and theft, and allows players an easy means of returning to their base via the {{CMD|claimslist}} command. While griefing is not allowed on {{SITENAME}}, players are allowed to deconstruct and take items from unclaimed or expired-claimed structures. As such, players are advised to claim their structures as soon as feasible. |
|
| |
|
| As the primary world, The Overworld has the longest active lifespan of all dimensions, at approximately two years per reset. Each reset of The Overworld is tied to the start a new [[Survival#Seasons|Season]] in the [[Survival]]. After each reset, the previous Survival Overworld is made available as a world download, and an archived copy of the world can be browsed within the [[Creative]] server. | | As the primary world, The Overworld has the longest active lifespan of all dimensions, at approximately two years per reset. Each reset of The Overworld is tied to the start a new [[Survival#Seasons|Season]] in the [[Survival]] server. After each reset, the previous Survival Overworld is made available as a world download, and an archived copy of the world can be browsed within the [[Creative]] server. |
|
| |
|
| == Features == | | == Features == |
| Line 100: |
Line 100: |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Forest | | | biometype = Forest |
| | temperature = Humid subtropical | | | temperature = Mild |
| | description = Lush, grassy, biomes with ample tree coverage in varying sizes and natural ground cover. | | | description = Lush, grassy, biomes with ample tree coverage in varying sizes and natural ground cover. |
|
| |
|
| Line 140: |
Line 140: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Dark Forest | | | biometype = Dark Forest |
| | temperature = Humid subtropical | | | temperature = Mild |
| | description = Lush, dense, forests with overarching canopies that block out natural light. Visually similar to the Forest biomes, with slight variation in leaf color. | | | description = Lush, dense, forests with overarching canopies that block out natural light. Visually similar to the Forest biomes, with slight variation in leaf color. |
|
| |
|
| Line 178: |
Line 178: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Birch Forest | | | biometype = Birch Forest |
| | temperature = Humid continental | | | temperature = Mild |
| | description = Dry forests dominated by a monoculture of towering birch. | | | description = Dry forests dominated by a monoculture of towering birch. |
|
| |
|
| Line 217: |
Line 217: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Steppe | | | biometype = Steppe |
| | temperature = Semi-arid | | | temperature = Mild |
| | description = Dry, flat, grasslands with few trees and plenty of shrubs. | | | description = Dry, flat, grasslands with few trees and plenty of shrubs. |
|
| |
|
| Line 256: |
Line 256: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Shrubland | | | biometype = Shrubland |
| | temperature = Semi-arid | | | temperature = Mild |
| | description = Dusty fields of rolling hills covered in tall grass without tree coverage. | | | description = Dusty fields of rolling hills covered in tall grass without tree coverage. |
|
| |
|
| Line 303: |
Line 303: |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Highlands | | | biometype = Highlands |
| | temperature = Humid continental | | | temperature = Cool |
| | description = Dry, temperate, areas with mountainous geography. | | | description = Dry, temperate, areas with mountainous geography. |
|
| |
|
| Line 349: |
Line 349: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Evergreen | | | biometype = Evergreen |
| | temperature = Humid continental | | | temperature = Cool |
| | description = Dense evergreen forests with lush, year-round, flowers and foliage. | | | description = Dense evergreen forests with lush, year-round, flowers and foliage. |
|
| |
|
| Line 397: |
Line 397: |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Autumnal Forest | | | biometype = Autumnal Forest |
| | temperature = Subarctic | | | temperature = Cold |
| | description = Dry tundraic birch forests with pronounced orange grass cover. | | | description = Dry tundraic birch forests with pronounced orange grass cover. |
|
| |
|
| Line 440: |
Line 440: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Snowy | | | biometype = Snowy |
| | temperature = Polar | | | temperature = Cold |
| | description = Snowy biomes with limited vegetation and reduced mob spawning. | | | description = Snowy biomes with limited vegetation and reduced mob spawning. |
|
| |
|
| Line 489: |
Line 489: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Frozen Ocean | | | biometype = Frozen Ocean |
| | temperature = Polar | | | temperature = Cold |
| | description = Snowy coastal biomes with limited vegetation and reduced mob spawning. These biomes are permanently frozen over. | | | description = Snowy coastal biomes with limited vegetation and reduced mob spawning. These biomes are permanently frozen over. |
|
| |
|
| Line 534: |
Line 534: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Taiga | | | biometype = Taiga |
| | temperature = Alpine | | | temperature = Cold |
| | description = Mountainous highlands and taiga forests dominate the low-vegetation landscape. | | | description = Mountainous highlands and taiga forests dominate the low-vegetation landscape. |
|
| |
|
| Line 575: |
Line 575: |
| | freeze = Winter | | | freeze = Winter |
| }} | | }} |
| | |
| |-| Warm biomes = | | |-| Warm biomes = |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Monsoon Mountains | | | biometype = Monsoon Mountains |
| | temperature = Humid continental | | | temperature = Warm |
| | description = Humid and overgrown rocky cliffs blanketed by shrubs and large trees. | | | description = Humid and overgrown rocky cliffs blanketed by shrubs and large trees. |
|
| |
|
| Line 618: |
Line 619: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Xerophytic | | | biometype = Xerophytic |
| | temperature = Semi-arid | | | temperature = Warm |
| | description = Drought-stricken forests in rocky mountainous terrain. | | | description = Drought-stricken forests in rocky mountainous terrain. |
|
| |
|
| Line 657: |
Line 658: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Chaparral | | | biometype = Chaparral |
| | temperature = Semi-arid | | | temperature = Warm |
| | description = Arid dirt plains with patches of elder tree groves and shrubs. | | | description = Arid dirt plains with patches of elder tree groves and shrubs. |
|
| |
|
| Line 699: |
Line 700: |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Savanna | | | biometype = Savanna |
| | temperature = Arid | | | temperature = Hot |
| | description = Dry grasslands characterized by acacia trees and dense, muddy, brush. | | | description = Dry grasslands characterized by acacia trees and dense, muddy, brush. |
|
| |
|
| Line 744: |
Line 745: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Xeric plains | | | biometype = Xeric plains |
| | temperature = Arid | | | temperature = Hot |
| | description = Dry, sandy, plains with sparse tree coverage and dotted with shrubs and cactus. | | | description = Dry, sandy, plains with sparse tree coverage and dotted with shrubs and cactus. |
|
| |
|
| Line 787: |
Line 788: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Mesa | | | biometype = Mesa |
| | temperature = Arid | | | temperature = Hot |
| | description = Rocky hills of layered terracotta broken by red sand deserts and large canyons. | | | description = Rocky hills of layered terracotta broken by red sand deserts and large canyons. |
|
| |
|
| Line 828: |
Line 829: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Desert | | | biometype = Desert |
| | temperature = Arid | | | temperature = Hot |
| | description = Sandy regions of limited vegetation and rainfall, dotted with the odd shrub or cacti. | | | description = Sandy regions of limited vegetation and rainfall, dotted with the odd shrub or cacti. |
|
| |
|