|
|
| (53 intermediate revisions by 3 users not shown) |
| Line 8: |
Line 8: |
| | gamemode = PvE | | | gamemode = PvE |
| | command = warp Survival | | | command = warp Survival |
| | established = June 20 | | | established = June 20 2024 |
| | difficulty = Hard | | | difficulty = Hard |
| | size = 10,000 | | | size = 10,000 |
| Line 22: |
Line 22: |
| The Overworld is {{#inline-tooltip:20,000 blocks in diameter|Worldborder is at x/z ±10,000}} and {{#inline-tooltip:384 blocks deep|y=-64 to y=+320}} and uses custom terrain generation: Featuring 165 unique biomes and over 20 new structures in addition to the vanilla structure set, The Overworld is categorized as an Altered Vanilla world. While most generation is heavily modified from vanilla, it still attempts to maintain parity with an ordinary—or vanilla—''Minecraft'' world. In other words, despite using custom generation, most expected vanilla features are still present within this world. | | The Overworld is {{#inline-tooltip:20,000 blocks in diameter|Worldborder is at x/z ±10,000}} and {{#inline-tooltip:384 blocks deep|y=-64 to y=+320}} and uses custom terrain generation: Featuring 165 unique biomes and over 20 new structures in addition to the vanilla structure set, The Overworld is categorized as an Altered Vanilla world. While most generation is heavily modified from vanilla, it still attempts to maintain parity with an ordinary—or vanilla—''Minecraft'' world. In other words, despite using custom generation, most expected vanilla features are still present within this world. |
|
| |
|
| The difficulty of The Overworld is set to a [[mc:Difficulty#Hard|Hard difficulty]] mode; while hostile mob mechanics and damages are consistent with the vanilla Hard difficulty, mob spawn rates are consistent with the Normal difficulty. This is primarily a balance decision, as players keep their inventories upon death and have access to plugin features such as [[Fly Store|flight]], teleportation commands, and [[McMMO]]. | | The difficulty of The Overworld is set to a [[mc:Difficulty#Hard|Hard difficulty]] mode; while hostile mob mechanics and damages are consistent with the vanilla Hard difficulty, mob spawn rates are consistent with the Normal difficulty. This is primarily a balance decision, as players keep their inventories upon death and have access to plugin features such as [[Fly Store|flight]], teleportation commands, and [[Plugin:McMMO|McMMO]] |
|
| |
|
| A world is considered habitable if players are allowed to set homes, claim land, and build without restriction; The Overworld is the first habitable world players gain access to after joining the server for the first time and leaving [[Survival/Spawn|Spawn]]. Upon leaving Spawn, new players are randomly teleported to a suitable location within The Overworld. Alternatively, players can run {{CMD|tprandom}} every 30 seconds to teleport to a random location in order to find a more desired location to play in. | | A world is considered habitable if players are allowed to set homes, claim land, and build without restriction; The Overworld is the first habitable world players gain access to after joining the server for the first time and leaving [[Survival/Spawn|Spawn]]. Upon leaving Spawn, new players are randomly teleported to a suitable location within The Overworld. Alternatively, players can run {{CMD|tprandom}} every 30 seconds to teleport to a random location in order to find a more desired location to play in. |
| Line 28: |
Line 28: |
| After finding a suitable place to build, players can create [[Plugin:Claims|claims]] in The Overworld after reaching [[Levels|Level]] 1. Creating a claim allows players to protect their builds from grief and theft, and allows players an easy means of returning to their base via the {{CMD|claimslist}} command. While griefing is not allowed on {{SITENAME}}, players are allowed to deconstruct and take items from unclaimed or expired-claimed structures. As such, players are advised to claim their structures as soon as feasible. | | After finding a suitable place to build, players can create [[Plugin:Claims|claims]] in The Overworld after reaching [[Levels|Level]] 1. Creating a claim allows players to protect their builds from grief and theft, and allows players an easy means of returning to their base via the {{CMD|claimslist}} command. While griefing is not allowed on {{SITENAME}}, players are allowed to deconstruct and take items from unclaimed or expired-claimed structures. As such, players are advised to claim their structures as soon as feasible. |
|
| |
|
| As the primary world, The Overworld has the longest active lifespan of all dimensions, at approximately two years per reset. Each reset of The Overworld is tied to the start a new [[Survival#Seasons|Season]] in the [[Survival]]. After each reset, the previous Survival Overworld is made available as a world download, and an archived copy of the world can be browsed within the [[Creative]] server. | | As the primary world, The Overworld has the longest active lifespan of all dimensions, at approximately two years per reset. Each reset of The Overworld is tied to the start a new [[Survival#Seasons|Season]] in the [[Survival]] server. After each reset, the previous Survival Overworld is made available as a world download, and an archived copy of the world can be browsed within the [[Creative]] server. |
|
| |
|
| == Features == | | == Features == |
| Line 96: |
Line 96: |
| {{Hatnote|{{Icon|page}}The following list of biomes is grouped and organized by seasonal climate type, with individual biomes listed in each group. Most biomes are still distinct even when compared to other biomes in their shared group. For a detailed list of seasonal effects, visit the [[Plugin:Seasons|Seasons]] page.}} | | {{Hatnote|{{Icon|page}}The following list of biomes is grouped and organized by seasonal climate type, with individual biomes listed in each group. Most biomes are still distinct even when compared to other biomes in their shared group. For a detailed list of seasonal effects, visit the [[Plugin:Seasons|Seasons]] page.}} |
|
| |
|
| | <tabber> |
| | |-| Mild biomes = |
| {{Biome/Seasons | | {{Biome/Seasons |
| | biometype = Forest | | | biometype = Forest |
| | temperature = Humid subtropical | | | temperature = Mild |
| | description = Lush, grassy, biomes with ample tree coverage in varying sizes and natural ground cover. | | | description = Lush, grassy, biomes with ample tree coverage in varying sizes and natural ground cover. |
|
| |
|
| Line 120: |
Line 122: |
| | leaf_winter = #6fc589 | | | leaf_winter = #6fc589 |
|
| |
|
| | sky_spring-1 = #6cbfd6 | | | sky_spring-1 = #daf2fc |
| | sky_spring-2 = #b3dded | | | sky_spring-2 = #b7d4de |
| | sky_summer-1 = #80B4D8 | | | sky_summer-1 = #E2F0FE |
| | sky_summer-2 = #BFD8EF | | | sky_summer-2 = #BFD1E0 |
| | sky_autumn-1 = #8baabc | | | sky_autumn-1 = #ced6dd |
| | sky_autumn-2 = #dfe3e6 | | | sky_autumn-2 = #dee1e3 |
| | sky_winter-1 = #96bae7 | | | sky_winter-1 = #edf4fe |
| | sky_winter-2 = #d7e5f6 | | | sky_winter-2 = #dce8fc |
|
| |
|
| | water_spring = #28a0c6 | | | water_spring = #28a0c6 |
| Line 138: |
Line 140: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Dark Forest | | | biometype = Dark Forest |
| | temperature = Humid subtropical | | | temperature = Mild |
| | description = Lush, dense, forests with overarching canopies that block out natural light. Visually similar to the Forest biomes, with slight variation in leaf color. | | | description = Lush, dense, forests with overarching canopies that block out natural light. Visually similar to the Forest biomes, with slight variation in leaf color. |
|
| |
|
| Line 158: |
Line 160: |
| | leaf_winter = #a5e89e | | | leaf_winter = #a5e89e |
|
| |
|
| | sky_spring-1 = #6cbfd6 | | | sky_spring-1 = #daf2fc |
| | sky_spring-2 = #b3dded | | | sky_spring-2 = #b7d4de |
| | sky_summer-1 = #80B4D8 | | | sky_summer-1 = #E2F0FE |
| | sky_summer-2 = #BFD8EF | | | sky_summer-2 = #BFD1E0 |
| | sky_autumn-1 = #8baabc | | | sky_autumn-1 = #ced6dd |
| | sky_autumn-2 = #dfe3e6 | | | sky_autumn-2 = #dee1e3 |
| | sky_winter-1 = #96bae7 | | | sky_winter-1 = #edf4fe |
| | sky_winter-2 = #d7e5f6 | | | sky_winter-2 = #dce8fc |
|
| |
|
| | water_spring = #28a0c6 | | | water_spring = #28a0c6 |
| Line 171: |
Line 173: |
| | water_autumn = #257192 | | | water_autumn = #257192 |
| | water_winter = #5ba1db | | | water_winter = #5ba1db |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }}{{Biome/Seasons |
| | | biometype = Steppe |
| | | temperature = Mild |
| | | description = Dry, flat, grasslands with few trees and plenty of shrubs. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | steppe |
| | plains |
| | sunflower_plains |
| | </pre> |
| | | intimage = Biome plains.png |
| | |
| | | grass_spring = #83ab50 |
| | | leaf_spring = #aad140 |
| | | water_spring = #28a0c6 |
| | | sky_spring-1 = #5ab2fd |
| | | sky_spring-2 = #b1ddfd |
| | |
| | | grass_summer = #9BB35A |
| | | leaf_summer = #CDDB4E |
| | | water_summer = #0674C9 |
| | | sky_summer-1 = #78A7FF |
| | | sky_summer-2 = #C0D8FF |
| | |
| | | grass_autumn = #838c59 |
| | | leaf_autumn = #a7a85b |
| | | water_autumn = #257192 |
| | | sky_autumn-1 = #93b0de |
| | | sky_autumn-2 = #e0e4ea |
| | |
| | | grass_winter = #9bd49f |
| | | leaf_winter = #baefa0 |
| | | water_winter = #5ba1db |
| | | sky_winter-1 = #a6c7f0 |
| | | sky_winter-2 = #edf3fb |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }}{{Biome/Seasons |
| | | biometype = Shrubland |
| | | temperature = Mild |
| | | description = Dusty fields of rolling hills covered in tall grass without tree coverage. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | shrubland |
| | dry_shrubland |
| | dry_wild_highlands |
| | caldera_volcano_base |
| | caldera_volcano_base_edge |
| | caldera_volcano_pit_edge |
| | caldera_volcano_pit |
| | yellowstone |
| | </pre> |
| | | intimage = Biome shrubland.png |
| | |
| | | grass_spring = #74aa2e |
| | | leaf_spring = #aad140 |
| | | water_spring = #406c69 |
| | | sky_spring-1 = #a2c5df |
| | | sky_spring-2 = #ecf5d0 |
| | |
| | | grass_summer = #92B239 |
| | | leaf_summer = #CDDB4E |
| | | water_summer = #376970 |
| | | sky_summer-1 = #AEC1E1 |
| | | sky_summer-2 = #E9F7D8 |
| | |
| | | grass_autumn = #7f8b46 |
| | | leaf_autumn = #a7a85b |
| | | water_autumn = #325050 |
| | | sky_autumn-1 = #a7b3c4 |
| | | sky_autumn-2 = #e6e8e3 |
| | |
| | | grass_winter = #95d28d |
| | | leaf_winter = #baefa0 |
| | | water_winter = #6e98b9 |
| | | sky_winter-1 = #a5c2eb |
| | | sky_winter-2 = #f1f5fb |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }}{{Biome/Seasons |
| | | biometype = Temperate Beach |
| | | temperature = Mild |
| | | description = Predominantly coastal regions with mild climates. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | wetlands |
| | archipelago |
| | marsh |
| | shale_beach |
| | shrub_beach |
| | rocky_archipelago |
| | rocky_wetlands |
| | rocky_sea_arches |
| | rocky_sea_caves |
| | lush_sea_caves |
| | sandstone_archipelago |
| | sandstone_wetlands |
| | river |
| | ocean |
| | deep_ocean |
| | deep_ocean_trench |
| | </pre> |
| | | intimage = Biome beach.png |
| | |
| | | grass_spring = #7c9435 |
| | | leaf_spring = #7c9435 |
| | | water_spring = #677965 |
| | | sky_spring-1 = #68a87b |
| | | sky_spring-2 = #e4f8bf |
| | |
| | | grass_summer = #B9C350 |
| | | leaf_summer = #B9C350 |
| | | water_summer = #0674C9 |
| | | sky_summer-1 = #7BA7FF |
| | | sky_summer-2 = #B7D2FF |
| | |
| | | grass_autumn = #5c5f31 |
| | | leaf_autumn = #5c5f31 |
| | | water_autumn = #4c5a4c |
| | | sky_autumn-1 = #7f9087 |
| | | sky_autumn-2 = #deddc0 |
| | |
| | | grass_winter = #71753d |
| | | leaf_winter = #71753d |
| | | water_winter = #91a491 |
| | | sky_winter-1 = #949eae |
| | | sky_winter-2 = #e6e5d1 |
| | |
| | | snow = Winter |
| | | freeze = Never freezes |
| | }}{{Biome/Seasons |
| | | biometype = Prairie |
| | | temperature = Mild |
| | | description = Dry grasslands with the occasional wheat growing wildly and few, lonely, trees. |
| | |
| | '''Includes:''' |
| | <pre> |
| | prairie |
| | </pre> |
| | | intimage = Biome prairie.png |
| | |
| | | grass_spring = #9ef15e |
| | | leaf_spring = #5cac52 |
| | | water_spring = #5bc6e1 |
| | | sky_spring-1 = #5ab2fd |
| | | sky_spring-2 = #b1ddfd |
| | |
| | | grass_summer = #F7FC6D |
| | | leaf_summer = #5CAC52 |
| | | water_summer = #3FA2E4 |
| | | sky_summer-1 = #78A7FF |
| | | sky_summer-2 = #C0D8FF |
| | |
| | | grass_autumn = #c6a431 |
| | | leaf_autumn = #e4af6d |
| | | water_autumn = #4a8da6 |
| | | sky_autumn-1 = #93b0de |
| | | sky_autumn-2 = #e0e4ea |
| | |
| | | grass_winter = #e7d1af |
| | | leaf_winter = #86c77d |
| | | water_winter = #73c8ec |
| | | sky_winter-1 = #a6c7f0 |
| | | sky_winter-2 = #edf3fb |
| | |
| | | snow = Winter |
| | | freeze = Never freezes (Disabled to prevent block updates) |
| | }}{{Biome/Seasons |
| | | biometype = Eucalyptus forest |
| | | temperature = Mild |
| | | description = A sickly green flatland forest with sparsely populated eucalyptus trees. |
| | |
| | '''Includes:''' |
| | <pre> |
| | eucalyptus_forest |
| | </pre> |
| | | intimage = Biome eucalyptus.png |
| | |
| | | grass_spring = #83ab50 |
| | | leaf_spring = #308656 |
| | | water_spring = #28a0c6 |
| | | sky_spring-1 = #6cbfd6 |
| | | sky_spring-2 = #e5f2aa |
| | |
| | | grass_summer = #9BB35A |
| | | leaf_summer = #3C8C54 |
| | | water_summer = #0674C9 |
| | | sky_summer-1 = #BFD8EF |
| | | sky_summer-2 = #E4EEBE |
| | |
| | | grass_autumn = #838c59 |
| | | leaf_autumn = #406e49 |
| | | water_autumn = #257192 |
| | | sky_autumn-1 = #8baabc |
| | | sky_autumn-2 = #dcdab9 |
| | |
| | | grass_winter = #9bd49f |
| | | leaf_winter = #67b584 |
| | | water_winter = #5ba1db |
| | | sky_winter-1 = #96bae7 |
| | | sky_winter-2 = #e3e3cf |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }} |
| | |-| Cool biomes = |
| | {{Biome/Seasons |
| | | biometype = Birch Forest |
| | | temperature = Cool |
| | | description = Dry forests dominated by a monoculture of towering birch. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | birch_forest |
| | birch_forest_hills |
| | birch_forest_flats |
| | </pre> |
| | | intimage = Biome birch.png |
| | |
| | | grass_spring = #79cc5b |
| | | leaf_spring = #79cc5b |
| | | water_spring = #28a0c6 |
| | | sky_spring-1 = #6cbfd6 |
| | | sky_spring-2 = #b8ebe5 |
| | |
| | | grass_summer = #97D567 |
| | | leaf_summer = #97D567 |
| | | water_summer = #0674C9 |
| | | sky_summer-1 = #80B4D8 |
| | | sky_summer-2 = #BFE2EF |
| | |
| | | grass_autumn = #89a768 |
| | | leaf_autumn = #89a768 |
| | | water_autumn = #257192 |
| | | sky_autumn-1 = #8baabc |
| | | sky_autumn-2 = #dfe4e6 |
| | |
| | | grass_winter = #afd8c1 |
| | | leaf_winter = #afd8c1 |
| | | water_winter = #5ba1db |
| | | sky_winter-1 = #b1ccf8 |
| | | sky_winter-2 = #e6effd |
|
| |
|
| | snow = Winter | | | snow = Winter |
| Line 176: |
Line 428: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Highlands | | | biometype = Highlands |
| | temperature = Humid continental | | | temperature = Cool |
| | description = Dry, temperate, areas with mountainous geography. | | | description = Dry, temperate, areas with mountainous geography. |
|
| |
|
| Line 221: |
Line 473: |
| | freeze = Winter | | | freeze = Winter |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Birch Forest | | | biometype = Evergreen |
| | temperature = Humid continental | | | temperature = Cool |
| | description = Dry forests dominated by a monoculture of towering birch. | | | description = Dense evergreen forests with lush, year-round, flowers and foliage. |
|
| |
|
| '''Includes:''' | | '''Includes:''' |
| <pre style="height:5em; overflow: scroll-y;"> | | <pre style="height:5em; overflow: scroll-y;"> |
| birch_forest
| | evergreen_forest |
| birch_forest_hills
| | evergreen_forest_hills |
| birch_forest_flats
| | evergreen_overhangs |
| | evergreen_flats |
| | flowering_forest_hills |
| | flowering_forest |
| | flowering_flats |
| | rainforest |
| | rainforest_hills |
| </pre> | | </pre> |
| | intimage = Biome birch.png | | | intimage = Biome evergreen.png |
|
| |
|
| | grass_spring = #79cc5b | | | grass_spring = #58b53a |
| | leaf_spring = #79cc5b | | | leaf_spring = #58b53a |
| | water_spring = #28a0c6 | | | water_spring = #28a0c6 |
| | sky_spring-1 = #6cbfd6 | | | sky_spring-1 = #6cbfd6 |
| | sky_spring-2 = #b8ebe5 | | | sky_spring-2 = #b3dded |
|
| |
|
| | grass_summer = #97D567 | | | grass_summer = #77BD46 |
| | leaf_summer = #97D567 | | | leaf_summer = #6FBB54 |
| | water_summer = #0674C9 | | | water_summer = #0674C9 |
| | sky_summer-1 = #80B4D8 | | | sky_summer-1 = #80B4D8 |
| | sky_summer-2 = #BFE2EF | | | sky_summer-2 = #BFD8EF |
|
| |
|
| | grass_autumn = #89a768 | | | grass_autumn = #729450 |
| | leaf_autumn = #89a768 | | | leaf_autumn = #729450 |
| | water_autumn = #257192 | | | water_autumn = #257192 |
| | sky_autumn-1 = #8baabc | | | sky_autumn-1 = #8baabc |
| | sky_autumn-2 = #dfe4e6 | | | sky_autumn-2 = #dfe3e6 |
|
| |
|
| | grass_winter = #afd8c1 | | | grass_winter = #86d592 |
| | leaf_winter = #afd8c1 | | | leaf_winter = #86d592 |
| | water_winter = #5ba1db | | | water_winter = #5ba1db |
| | sky_winter-1 = #b1ccf8 | | | sky_winter-1 = #96bae7 |
| | sky_winter-2 = #e6effd | | | sky_winter-2 = #d7e5f6 |
|
| |
|
| | snow = Winter | | | snow = Autumn<br>Winter |
| | freeze = Winter | | | freeze = Winter |
| }}{{Biome/Seasons | | }} |
| | |-| Cold biomes = |
| | {{Biome/Seasons |
| | biometype = Autumnal Forest | | | biometype = Autumnal Forest |
| | temperature = Subarctic | | | temperature = Cold |
| | description = Dry tundraic birch forests with pronounced orange grass cover. | | | description = Dry tundraic birch forests with pronounced orange grass cover. |
|
| |
|
| Line 304: |
Line 564: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Snowy | | | biometype = Snowy |
| | temperature = Subarctic | | | temperature = Cold |
| | description = Snowy biomes with limited vegetation and reduced mob spawning. | | | description = Snowy biomes with limited vegetation and reduced mob spawning. |
|
| |
|
| Line 353: |
Line 613: |
| }}{{Biome/Seasons | | }}{{Biome/Seasons |
| | biometype = Frozen Ocean | | | biometype = Frozen Ocean |
| | temperature = Subarctic | | | temperature = Cold |
| | description = Snowy coastal biomes with limited vegetation and reduced mob spawning. These biomes are permanently frozen over. | | | description = Snowy coastal biomes with limited vegetation and reduced mob spawning. These biomes are permanently frozen over. |
|
| |
|
| Line 396: |
Line 656: |
| | snow = Autumn<br>Winter | | | snow = Autumn<br>Winter |
| | freeze = Always frozen | | | freeze = Always frozen |
| | }}{{Biome/Seasons |
| | | biometype = Taiga |
| | | temperature = Cold |
| | | description = Mountainous highlands and taiga forests dominate the low-vegetation landscape. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | taiga |
| | taiga_hills |
| | taiga_flats |
| | redwood_forest_hills |
| | mountains |
| | mountains_river |
| | </pre> |
| | | intimage = Biome taiga.png |
| | |
| | | grass_spring = #6ea67a |
| | | leaf_spring = #64a762 |
| | | water_spring = #377b7b |
| | | sky_spring-1 = #7daccb |
| | | sky_spring-2 = #bfecf3 |
| | |
| | | grass_summer = #77AE79 |
| | | leaf_summer = #78AF6A |
| | | water_summer = #287082 |
| | | sky_summer-1 = #8CA6CC |
| | | sky_summer-2 = #C9E5FF |
| | |
| | | grass_autumn = #6b8869 |
| | | leaf_autumn = #6d8961 |
| | | water_autumn = #2c595d |
| | | sky_autumn-1 = #8e9eb2 |
| | | sky_autumn-2 = #e2e6ea |
| | |
| | | grass_winter = #87cfab |
| | | leaf_winter = #87cfa3 |
| | | water_winter = #699cc0 |
| | | sky_winter-1 = #8caddb |
| | | sky_winter-2 = #eff5fc |
| | |
| | | snow = Autumn<br>Winter |
| | | freeze = Winter |
| | }} |
| | |-| Warm biomes = |
| | {{Biome/Seasons |
| | | biometype = Jungle |
| | | temperature = Warm |
| | | description = Dense vine-covered overgrowth among humid green hills. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | jungle |
| | jungle_hills |
| | jungle_flats |
| | jungle_mountains |
| | bamboo_jungle_hills |
| | bamboo_jungle |
| | bamboo_jungle_flats |
| | bamboo_jungle_mountains |
| | bamboo_ponds |
| | overgrown_cliffs |
| | </pre> |
| | | intimage = Biome jungle.png |
| | |
| | | grass_spring = #47b637 |
| | | leaf_spring = #47b637 |
| | | water_spring = #327d65 |
| | | sky_spring-1 = #78deab |
| | | sky_spring-2 = #f3fad0 |
| | |
| | | grass_summer = #67BE43 |
| | | leaf_summer = #67BE43 |
| | | water_summer = #227F73 |
| | | sky_summer-1 = #8BE0C6 |
| | | sky_summer-2 = #F8FCE5 |
| | |
| | | grass_autumn = #648b48 |
| | | leaf_autumn = #648b48 |
| | | water_autumn = #2d4e3c |
| | | sky_autumn-1 = #9dbdb2 |
| | | sky_autumn-2 = #e2e3df |
| | |
| | | grass_winter = #7bd594 |
| | | leaf_winter = #7bd594 |
| | | water_winter = #669eb7 |
| | | sky_winter-1 = #9bc2c8 |
| | | sky_winter-2 = #e5e9ec |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }}{{Biome/Seasons |
| | | biometype = Monsoon Mountains |
| | | temperature = Warm |
| | | description = Humid and overgrown rocky cliffs blanketed by shrubs and large trees. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | wild_bumpy_mountains |
| | wild_highlands |
| | monsoon_mountains |
| | large_monsoon_mountains |
| | </pre> |
| | | intimage = Biome monsoon.png |
| | |
| | | grass_spring = #67ae40 |
| | | leaf_spring = #7fae4b |
| | | water_spring = #5eb7c1 |
| | | sky_spring-1 = #a7e7c2 |
| | | sky_spring-2 = #b3dded |
| | |
| | | grass_summer = #67AE40 |
| | | leaf_summer = #94BA44 |
| | | water_summer = #499FC4 |
| | | sky_summer-1 = #80B4D8 |
| | | sky_summer-2 = #BFD8EF |
| | |
| | | grass_autumn = #5e9537 |
| | | leaf_autumn = #899c4a |
| | | water_autumn = #4a838f |
| | | sky_autumn-1 = #adcbbe |
| | | sky_autumn-2 = #dfe3e6 |
| | |
| | | grass_winter = #aae195 |
| | | leaf_winter = #8ec86f |
| | | water_winter = #83bde7 |
| | | sky_winter-1 = #cbdefb |
| | | sky_winter-2 = #e6effd |
| | |
| | | snow = Never snows |
| | | freeze = Never freezes |
| | }}{{Biome/Seasons |
| | | biometype = Rocky Bumpy Mountains |
| | | temperature = Warm |
| | | description = Rocky mountains with dense jungle trees, shrubbery, and moss. |
| | |
| | '''Includes:''' |
| | <pre> |
| | rocky_bumpy_mountains |
| | </pre> |
| | | intimage = Biome rockybumpy.png |
| | |
| | | grass_spring = #92c447 |
| | | leaf_spring = #6ca936 |
| | | water_spring = #5eb7c1 |
| | | sky_spring-1 = #5dd5fd |
| | | sky_spring-2 = #bafcd6 |
| | |
| | | grass_summer = #B0CD59 |
| | | leaf_summer = #88B146 |
| | | water_summer = #499FC4 |
| | | sky_summer-1 = #7AC4FF |
| | | sky_summer-2 = #B7F2FF |
| | |
| | | grass_autumn = #95a05e |
| | | leaf_autumn = #798b4d |
| | | water_autumn = #4a838f |
| | | sky_autumn-1 = #a4bdce |
| | | sky_autumn-2 = #d7ddc5 |
| | |
| | | grass_winter = #a5e6a6 |
| | | leaf_winter = #9bcd87 |
| | | water_winter = #83bde7 |
| | | sky_winter-1 = #c2f2f9 |
| | | sky_winter-2 = #daf5f3 |
| | |
| | | snow = Never snows |
| | | freeze = Never freezes |
| | }}{{Biome/Seasons |
| | | biometype = Swamp |
| | | temperature = Warm |
| | | description = Muddy, coastal, marshland with vine covered trees. |
| | |
| | '''Includes:''' |
| | <pre> |
| | swamp |
| | mangrove_swamp |
| | </pre> |
| | | intimage = Biome swamp.png |
| | |
| | | grass_spring = #7c9435 |
| | | leaf_spring = #7c9435 |
| | | water_spring = #677965 |
| | | sky_spring-1 = #68a87b |
| | | sky_spring-2 = #e4f8bf |
| | |
| | | grass_summer = #6A7039 |
| | | leaf_summer = #6A7039 |
| | | water_summer = #617B64 |
| | | sky_summer-1 = #74A98E |
| | | sky_summer-2 = #E7F6DB |
| | |
| | | grass_autumn = #5c5f31 |
| | | leaf_autumn = #5c5f31 |
| | | water_autumn = #4c5a4c |
| | | sky_autumn-1 = #7f9087 |
| | | sky_autumn-2 = #deddc0 |
| | |
| | | grass_winter = #71753d |
| | | leaf_winter = #71753d |
| | | water_winter = #91a491 |
| | | sky_winter-1 = #949eae |
| | | sky_winter-2 = #e6e5d1 |
| | |
| | | snow = Never snows |
| | | freeze = Never freezes |
| | }}{{Biome/Seasons |
| | | biometype = Xerophytic |
| | | temperature = Warm |
| | | description = Drought-stricken forests in rocky mountainous terrain. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | dry_rocky_bumpy_mountains |
| | xerophytic_forest |
| | xerophytic_forest_hills |
| | </pre> |
| | | intimage = Biome bumpy mountains.png |
| | |
| | | grass_spring = #6ec33b |
| | | leaf_spring = #86cd44 |
| | | water_spring = #28a0c6 |
| | | sky_spring-1 = #6cbfd6 |
| | | sky_spring-2 = #b3dded |
| | |
| | | grass_summer = #90CC48 |
| | | leaf_summer = #A8D651 |
| | | water_summer = #0674C9 |
| | | sky_summer-1 = #80B4D8 |
| | | sky_summer-2 = #BFD8EF |
| | |
| | | grass_autumn = #84a054 |
| | | leaf_autumn = #94a85b |
| | | water_autumn = #257192 |
| | | sky_autumn-1 = #8baabc |
| | | sky_autumn-2 = #dfe3e6 |
| | |
| | | grass_winter = #96e096 |
| | | leaf_winter = #a5e89e |
| | | water_winter = #5ba1db |
| | | sky_winter-1 = #96bae7 |
| | | sky_winter-2 = #d7e5f6 |
| | |
| | | snow = Winter |
| | | freeze = Never freezes |
| | }}{{Biome/Seasons |
| | | biometype = Chaparral |
| | | temperature = Warm |
| | | description = Arid dirt plains with patches of elder tree groves and shrubs. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | chaparral |
| | low_chaparral |
| | chaparral_flats |
| | </pre> |
| | | intimage = Biome chapparal.png |
| | |
| | | grass_spring = #8bc152 |
| | | leaf_spring = #529573 |
| | | water_spring = #5eaeb0 |
| | | sky_spring-1 = #9eecee |
| | | sky_spring-2 = #ccfae2 |
| | |
| | | grass_summer = #A8CA5E |
| | | leaf_summer = #5B9C70 |
| | | water_summer = #376970 |
| | | sky_summer-1 = #AEE3F2 |
| | | sky_summer-2 = #D6FCEF |
| | |
| | | grass_autumn = #a9ca61 |
| | | leaf_autumn = #5c9b71 |
| | | water_autumn = #4c6e68 |
| | | sky_autumn-1 = #afd4dd |
| | | sky_autumn-2 = #deeae6 |
| | |
| | | grass_winter = #b2e08c |
| | | leaf_winter = #83c08a |
| | | water_winter = #84bde3 |
| | | sky_winter-1 = #b1d0f9 |
| | | sky_winter-2 = #d5e6fc |
| | |
| | | snow = Winter |
| | | freeze = Winter |
| | }}{{Biome/Seasons |
| | | biometype = Tropical Beach |
| | | temperature = Warm |
| | | description = Predominantly coastal regions with warm climates and plenty of vegetation. |
| | |
| | '''Includes:''' |
| | <pre style="height:5em; overflow: scroll-y;"> |
| | palm_beach |
| | palm_forest |
| | tropical_ocean |
| | tropical_deep_ocean |
| | coral_ocean |
| | subtropical_ocean |
| | subtropical_deep_ocean |
| | </pre> |
| | | intimage = Biome palm.png |
| | |
| | | grass_spring = #9cbb44 |
| | | leaf_spring = #56b834 |
| | | water_spring = #46ccd5 |
| | | sky_spring-1 = #5eecfd |
| | | sky_spring-2 = #d5fed9 |
| | |
| | | grass_summer = #B9C350 |
| | | leaf_summer = #77C040 |
| | | water_summer = #26ADDC |
| | | sky_summer-1 = #7BD7FF |
| | | sky_summer-2 = #DCFFF6 |
| | |
| | | grass_autumn = #8d8b50 |
| | | leaf_autumn = #6e8d47 |
